This article provides an overview of the various integrations and the compatibility matrix supported by Fortanix-Data-Security-Manager (DSM), along with the specific versions in which they have been tested. It serves as a reference to ensure seamless interoperability across different environments. If you have any questions, please contact support@fortanix.com.
Database Encryption - TDE
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | MongoDB | MongoDB Enterprise version 4.4.x 5.x 7.0.6 | 4.23 | 4.23+ | KMIP | |
2 | MongoDB Client-Side Field-Level Encryption | MongoDB Enterprise version 8.0.4 MongoDB Java Driver version 5.0.0 MongoDB Crypt version 1.8.0 Mongosh version 2.3.7 | 4.35 | 4.35+ | KMIP | Fortanix DSM with MongoDB Client-Side Field-Level Encryption |
3 | Oracle Database TDE (Linux and Windows) | Oracle 11gR2 12.1.x 12.2.x 18.x 19.x 21c | 4.23 | 4.23+ | PKCS#11 | |
4 | Oracle TDE for ExaCC | Oracle Database version 19.18.0.0 .0 | Fortanix DSM version 5.4 Fortanix PKCS#11 library version 5.1 | 5.4+ | PKCS#11 | Fortanix Data Security Manager with Oracle TDE for Exadata Cloud@Customer (ExaCC) |
4 | MySQL | MySQL 8.x and higher | KMIP | |||
5 | IBM Db2 | IBM Db2 11.5 and higher | KMIP | |||
6 | Microsoft SQL Server | MS SQL Server 2014 2016 2018 2019 | 3.0 | 3.0+ | EKM | |
7 | Percona MySQL | Percona Server for MySQL 8.0.27-18 and higher | 4.9 | 4.9+ | KMIP | |
8 | EnterpriseDB Postgres | EDB PostgreSQL 15.2 and higher | 4.4 | 4.4+ | KMIP | |
9 | IBM Informix | KMIP | ||||
10 | MariaDB Encryption at Rest | KMIP | ||||
11 | Cassandra | 4.4 | 4.4+ | KMIP | ||
12 | InterSystems Cache | KMIP | ||||
13 | Oracle Key Vault | Oracle Key Vault version 21.3 | 4.2 | 4.2+ | PKCS#11 | Fortanix DSM With Oracle Key Vault |
Storage, Backup, and Archive
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | VMware vSAN | VMware vSAN 8.0 | 3.27+ | 4.32+ | KMIP | |
2 | VMware vSphere | VMware vSphere 6.7 7.0 8.0 8.0 U3 | 3.27 + 4.19+ | 4.32+ | KMIP | |
3 | Netapp ONTAP | ONTAP 9.1 9.8 9.9 9.12 9.13 9.14 | 3.20+ | 4.31+ | KMIP | |
4 | Commvault Hedvig - 4.3 | Commvault 4.3 and higher | 4.11 | 4.11+ | KMIP | |
5 | Rubrik 5.3 | Rubrik 5.3 and higher | 3.23 | 3.23+ | KMIP | |
6 | Cohesity Model - C5000 and C6000 Series | Cohesity 6.6.0d U4 p34s1 | 3.21 | 3.21+ | KMIP | |
7 | Veritas NetBackup | NetBackup 8.3 9.0 9.1 | 4.13 | 4.13+ | KMIP | |
8 | Nutanix | Nutanix LTS 6.5.2.x STS 6.6.1+ AOS 5.20 | 4.4 | 4.4+ | KMIP | |
9 | HPE Alletra 9000, 6000 | HPE Alletra 9.5.18.20 | 4.23 | 4.23+ | KMIP | |
10 | Pure storage Purity FlashArray | Purity//FA 6.3 6.5 | 4.26 | 4.26+ | KMIP | |
11 | Dell PowerFlex Using CloudLink | PowerFlex 4.5.1.0 CloudLink 8.0.2 | 4.27 | 4.34+ | KMIP | |
12 | Block Storage Encryption on Linux Server | KMIP | ||||
13 | Bloombase Storesafe | KMIP | ||||
14 | MinIO (KES Server) | |||||
15 | Scality S3C | |||||
16 | Spectra Logic | LumOS version 1.51 | 4.36 | 4.36+ | KMIP | |
17 | Hewlett Packard Enterprise (HPE) Morpheus Cypher Module | Java versions 11 and 17 Morpheus version 8.0.x or late | 5.2 | 5.2+ | Custom | Fortanix DSM for Hewlett Packard Enterprise (HPE) Morpheus Cypher Module |
Key Management Service (KMS)
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Oracle Key Vault | Oracle Key Vault 21.3 and higher | 4.2 | 4.2+ | PKCS#11 | |
2 | BeyondTrust Password Safe / On Prem | Password Safe 21.3 and above | 4.14 | 4.14+ | PKCS#11 |
Identity and Access Management
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | VersaSec | vSEC 6.11.4.0 and higher | 4.31 | 4.31+ | PKCS#11 | Fortanix Data Security Manager with Versasec Versasec added Fortanix provider support in 6.11.4.0 release
|
Certificate Lifecycle Management Tools
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Keyfactor/ IIS Orchestrator | Keyfactor Orchestrators 10.1 | Keyfactor Orchestrator 10.1.1 and higher | 4.16+ | CNG |
Web Application Firewall
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | F5 Networks BIG IP | BIG-IP 15.1.2.1 | 3.22 | 3.22+ | Custom | |
2 | NGINX | NGINX 1.18.0 | 3.19 | 3.19+ | Custom | |
3 | McAfee web Gateway/ SkyHigh Security Web Gateway | Secure Web Gateway 12.2.3 | 4.23 | 4.23+ | PKCS#11 | |
4 | Cloudflare | |||||
5 | Imperva Cloud WAF | |||||
6 | PGP with JCE Provider and Bouncy Castle | Fortanix DSM JCE Provider version 4.8.2069 | PKCS#11 |
Secrets Management as a Service
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Hashicorp Vault | Hashicorp Vault 1.6 | 3.20 | 3.20+ | PKCS#11 | |
2 | Redhat Openshift | Redhat Openshift 4.10 and higher | 4.16 | 4.16+ | Custom | |
3 | Palo Alto - Cortex XSOAR | Cortex XSOAR 6.6.0 and higher | 4.12 | 4.12+ | Custom | |
4 | Secrets Store Container Storage Interface (CSI) Driver | Secret Store CSI Driver 1.4.6 Fortanix CSI Provider 0.0.21 Kubernetes version 1.16 or higher | 4.33 | 4.33+ | Custom | |
5 | IDcentral Key Management | PKCS#11 | ||||
6 | Ansible Lookup Plugin | Ansible Lookup Plugin version 2.9 and 2.10 Python version 3.x | 4.23 | 4.23+ | PKCS#11 | |
7 | Jenkins Plugin Library | Ubuntu 24.04 or higher | PKCS#11 |
Third Party HSMs Using HSM Gateway
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Thales Safenet Luna SA Luna K7 | Luna Appliance Software 7.2.0 | 3.20+ | 3.27+ | Custom |
Data Security Posture Management
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | BigID | Microsoft SQL Server version 2019 or higher PostgreSQL version 13 or higher Oracle Database version 12.1 or higher Snowflake version 9.00 or higher Fortanix Data Security Gateway version 1.0.24 BigID platform version release 231.6 | 5.2 | 5.2+ | Custom |
Filesystem Encryption
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Couchbase | Couchbase 7.2.5-7596 and higher Fortanix FSE agent 1.0.29 | 4.27 | 4.27+ | Custom | |
2 | Microsoft SQL | Fortanix FSE Agent for Windows version 2.8.217 Microsoft SQL Server 2019 SQL Server Management Studio (SSMS) 2019 | 5.6 | 5.6+ | Custom | Filesystem Encryption for Microsoft SQL Using Fortanix Data Security Manager |
3 | ElasticSearch | Custom | Filesystem Encryption for ElasticSearch Using Fortanix Data Security Manager | |||
4 | MongoDB | Custom | Filesystem Encryption for MongoDB Using Fortanix Data Security Manager | |||
5 | Oracle | Custom | Filesystem Encryption for Oracle Database Using Fortanix Data Security Manager |
Database Encryption - Others
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | ||
|---|---|---|---|---|---|---|---|
1 | ServiceNow | ||||||
2 | Hewlett Packard Enterprise (HPE) Primera A630 | HPE Primera model release version 4.6.5.19 | 5.0 | 5.0+ | KMIP | Fortanix DSM with Hewlett Packard Enterprise (HPE) Primera A630 | |
3 | IBM Informix | KMIP | |||||
4 | MariaDB Encryption at Rest | KMIP |
Cloud Key Management / BYOK
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Zoho | 4.23 | 4.23+ | NA | ||
2 | SAP | 4.2 | 4.2+ | |||
3 | DKE for Microsoft 365 | Microsoft 365 Apps for enterprise version 2009 or higher Microsoft .NET Core SDK 3.1.416 (x64) Microsoft .NET 6.0.2 - Windows Server Hosting | ||||
4 | Google EKM | |||||
5 | Google Control Plane Using Virtual Private Cloud | Fortanix DSM with Google Control Plane Using Virtual Private Cloud | ||||
6 | Google Workspace CSE | |||||
7 | Salesforce | |||||
8 | Salesforce (Using Cache-Only Keys) | |||||
9 | Alibaba |
Certificate Management
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Nexus Certificate Manager | Nexus Certificate Manager version 8.9 or higher | 3.21 | 3.21+ | PKCS#11 | |
2 | Microsoft NDES | Fortanix CNG Provider 5.1 Windows Server 2019 | 4.34 | 4.34+ | CNG | |
3 | AppViewX On-Premises | PKCS#11 | ||||
4 | AppViewX CLMaaS | PKCS#11 | ||||
5 | CyberArk - Keyless TLS | PKCS#11 | ||||
6 | CyberArk - HSM | CyberArk Certificate Manager, Self-Hosted version 23.2 | 4.26 | 4.26+ | PKCS#11 |
VMware Encryption and Key Management
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | VMware Encryption on GCP | KMIP |
SSL/TLS Encryption and Key Management
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Managing DSM Keys With OpenSSL and PKCS#11 Tool | PKCS#11 | Fortanix DSM with Managing DSM Keys With OpenSSL and PKCS#11 Tool | |||
2 | Mutual TLS using DSM (on-prem only) | PKCS#11 | ||||
3 | NGINX and Apache TLS | NGINX 1.18.0 | 3.19 | 3.19+ | Custom | |
4 | NGINX TLS |
Code Signing
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Quadient Inspire Designer | Quadient Inspire Designer version 17.FMATS | 5.0 | 5.0+ | PKCS#11 | |
2 | Git Commit | 4.24 | 4.24+ | PKCS#11 | ||
3 | Sectigo CA | PKCS#11 | ||||
4 | Verifying Key Attestation Statements | PKCS#11 | ||||
5 | GitLab | PKCS#11 | ||||
6 | Microsoft CNG Provider and SignTool | CNG | ||||
7 | Docker Notary for PKCS#11 | PKCS#11 | ||||
8 | Kernel Module Signing | PKCS#11 | ||||
9 | 32-Bit SignTool | CNG | ||||
10 | Microsoft CNG and Java 8 | CNG |
Tokenization
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Databricks | 4.30 | 4.30+ | |||
2 | Snowflake | 3.27 | 3.27+ |
Log Management
Name | Vendor Version | DSM Version (Initial Version) | Latest DSM Version Supported | Interface | Resources | |
|---|---|---|---|---|---|---|
1 | Sumo Logic (SIEM) Integration Guide for Windows Server | Fortanix DSM with Sumo Logic (SIEM) Integration Guide for Windows Server | ||||
2 | Rapid7 InsightIDR | |||||
3 | Sumo Logic (SIEM) Integration Guide for Linux Server | Java 1.8 TLS 1.2 or higher | Fortanix DSM with Sumo Logic (SIEM) Integration Guide for Linux Server | |||
4 | LogRhythm |
